MC 3000
Composite slang PTFE gelined
Toepassingen
MC 3000 composite slangen zijn ontworpen voor chemicaliën- en zuren die de PTFE binnenwand en de RVS spiraal niet aantasten. Er zijn 3 verschillende typen afhankelijk van druk en toepassing:
Light duty | code MC 3007 SG/P | Tankwagens, wagons |
Standard duty | code MC 3110 SG/P | Tankwagens, wagons en fabriekstoepassingen |
Heavy duty | code MC 3315 SG/P | Laden en lossen van zee- en binnenvaartschepen |
Constructie:
Binnenspiraal | RVS 316 |
Binnenwand | PTFE, Fep and ECTFE (hostaflon) |
Buitenwand | PVC bekleed polyester weefsel |
Buitenspiraal | Gegalvaniseerd staal of RVS 316 |
Temperatuurbereik
-20 tot +100
Veiligheidsfactor
Werkdruk is gebaseerd op veiligheidsfactor 5:1
Certificering
MC 3000 zijn geproduceerd en getest conform internationale normen zoals EN 13765:2003 & IMO IBC code.
| Light Duty, Code MC 3007 |
| Inwendige diameter | Maximale werkdruk | Buigradius | Gewicht | Maximale lengte |
| inches | mm | PSI | bar | inches | mm | Ibs/Ft | Kg/m | Ft | m |
| 1 | 28 | 100 | 7 | 4,90 | 125 | 0,55 | 0,85 | 65 | 20 |
| 1,5 | 40 | 100 | 7 | 5,90 | 150 | 0,75 | 1,15 | 100 | 30 |
| 2 | 50 | 100 | 7 | 7,90 | 200 | 0,85 | 1,30 | 100 | 30 |
| 2,5 | 65 | 100 | 7 | 8,30 | 210 | 1,45 | 2,20 | 100 | 30 |
| 3 | 80 | 100 | 7 | 11,80 | 300 | 1,80 | 2,70 | 100 | 30 |
| 4 | 100 | 100 | 7 | 15,70 | 400 | 2,95 | 4,40 | 100 | 30 |
| Standard Duty, Code MC 3110 |
| Inwendige diameter | Maximale werkdruk | Buigradius | Gewicht | Maximale lengte |
| inches | mm | PSI | bar | inches | mm | Ibs/Ft | Kg/m | Ft | m |
| 1 | 28 | 150 | 10,5 | 4,90 | 125 | 0,65 | 0,95 | 65 | 20 |
| 1,5 | 40 | 150 | 10,5 | 5,90 | 150 | 1,15 | 1,70 | 100 | 30 |
| 2 | 50 | 150 | 10,5 | 7,90 | 200 | 1,20 | 1,80 | 100 | 30 |
| 2,5 | 65 | 150 | 10,5 | 7,90 | 200 | 1,95 | 2,90 | 100 | 30 |
| 3 | 80 | 150 | 10,5 | 11,80 | 300 | 2,35 | 3,50 | 100 | 30 |
| 4 | 100 | 150 | 10,5 | 15,70 | 400 | 3,65 | 5,50 | 100 | 30 |
| Heavy Duty, Code MC 3315 |
| Inwendige diameter | Maximale werkdruk | Buigradius | Gewicht | Maximale lengte |
| inches | mm | PSI | bar | inches | mm | Ibs/Ft | Kg/m | Ft | m |
| 3 | 80 | 200 | 14 | 13,80 | 350 | 3,00 | 4,50 | 100 | 30 |
| 4 | 100 | 200 | 14 | 15,70 | 400 | 5,25 | 7,90 | 100 | 30 |
| 5 | 125 | 200 | 14 | 20,10 | 510 | 6,45 | 9,70 | 100 | 30 |
| 6 | 150 | 200 | 14 | 22,60 | 575 | 8,25 | 12,40 | 100 | 30 |
| 8 | 200 | 200 | 14 | 31,50 | 800 | 14,55 | 21,80 | 100 | 30 |
| 10 | 250 | 150 | 10,5 | 39,37 | 1000 | 17,80 | 26,70 | 65 | 20 |
| 12 | 300 | 150 | 10,5 | 47,24 | 1200 | 21,10 | 32,00 | 59 | 18 |
Deze informatie is bedoeld als richtlijn. De aangegeven afmetingen en gewichten zijn bij benadering. Wij behouden ons het recht voor de specificaties naar behoefte te wijzigen of aan te passen.